- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Mobile Computing
- Notebooks
- EliteBook 660 G11 U5 125U 16GB 512GB 40,6cm 4G W11P
 
                         
                         
                         
                                 
                                 
                                 
                         
                         
                         
                         
                         
                        Bestmögliche Arbeitsbedingungen für die hybrid arbeitende Belegschaft Der richtige KI-gestützte PC ist für jede Belegschaft unerlässlich. Das sichere und einfach zu verwaltende HP EliteBook 660 bietet eine Vielzahl von konfigurierbaren Funktionen mit dem neuesten Intel-Prozessor®, robusten Speicher und vielfältige Funktionen für die Zusammenarbeit, die eine einfache Standardisierung innerhalb vorhandener IT-Umgebungen ermöglichen.
| Optical drive type | N | 
| Storage media | SSD | 
| Total storage capacity | 512 GB | 
| Weight | 1,740 g | 
| AC adapter power | 65 W | 
| Neural processor unit (NPU) | Intel AI Boost | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Mobile network connection | Y | 
| Sustainability certificates | TCO | 
| Compliance certificates | CE,GS mark,RoHS,VCCI | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 3 | 
| Battery capacity | 56 Wh | 
| Width | 359.4 mm | 
| Depth | 251 mm | 
| Built-in speaker(s) | Y | 
| Built-in microphone | Y | 
| Operating system installed | Windows 11 Pro | 
| On-board graphics card model | Intel Graphics | 
| Discrete graphics card model | Not available | 
| On-board graphics card | Y | 
| Discrete graphics card | N | 
| Fingerprint reader | Y | 
| Front camera | Y | 
| Front camera resolution (numeric) | 5 MP | 
| Keyboard language | German | 
| Internal memory type | DDR5-SDRAM | 
| Memory form factor | SO-DIMM | 
| Memory clock speed | 5,600 MHz | 
| Internal memory | 16 GB | 
| Mobile network generation | 4G | 
| Bluetooth | Y | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core Ultra 5 | 
| Processor model | U5-125U | 
| Processor generation | Intel Core Ultra (Series 1) | 
| Performance-core base frequency | 1.3 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI ports quantity | 1 | 
| Combo headphone/mic port | Y | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Intel® Thunderbolt 4 | Y | 
| Touchscreen | N | 
| Display diagonal | 16 " | 
| Display resolution | 1920 x 1200 | 
| Password protection | Y | 
| Product colour | Silver | 
| Anti-glare screen | Y | 
 
                         
                         
                        Internal memory 16 GB
Product colour Silver
Mobile network connection Y
Operating system installed Windows 11 Pro
Total storage capacity 512 GB
Processor model U5-125U
Display diagonal 16 "
Bestmögliche Arbeitsbedingungen für die hybrid arbeitende Belegschaft Der richtige KI-gestützte PC ist für jede Belegschaft unerlässlich. Das sichere und einfach zu verwaltende HP EliteBook 660 bietet eine Vielzahl von konfigurierbaren Funktionen mit dem neuesten Intel-Prozessor®, robusten Speicher und vielfältige Funktionen für die Zusammenarbeit, die eine einfache Standardisierung innerhalb vorhandener IT-Umgebungen ermöglichen.
| Optical drive type | N | 
| Storage media | SSD | 
| Total storage capacity | 512 GB | 
| Weight | 1,740 g | 
| AC adapter power | 65 W | 
| Neural processor unit (NPU) | Intel AI Boost | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Mobile network connection | Y | 
| Sustainability certificates | TCO | 
| Compliance certificates | CE,GS mark,RoHS,VCCI | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 3 | 
| Battery capacity | 56 Wh | 
| Width | 359.4 mm | 
| Depth | 251 mm | 
| Built-in speaker(s) | Y | 
| Built-in microphone | Y | 
| Operating system installed | Windows 11 Pro | 
| On-board graphics card model | Intel Graphics | 
| Discrete graphics card model | Not available | 
| On-board graphics card | Y | 
| Discrete graphics card | N | 
| Fingerprint reader | Y | 
| Front camera | Y | 
| Front camera resolution (numeric) | 5 MP | 
| Keyboard language | German | 
| Internal memory type | DDR5-SDRAM | 
| Memory form factor | SO-DIMM | 
| Memory clock speed | 5,600 MHz | 
| Internal memory | 16 GB | 
| Mobile network generation | 4G | 
| Bluetooth | Y | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core Ultra 5 | 
| Processor model | U5-125U | 
| Processor generation | Intel Core Ultra (Series 1) | 
| Performance-core base frequency | 1.3 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI ports quantity | 1 | 
| Combo headphone/mic port | Y | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Intel® Thunderbolt 4 | Y | 
| Touchscreen | N | 
| Display diagonal | 16 " | 
| Display resolution | 1920 x 1200 | 
| Password protection | Y | 
| Product colour | Silver | 
| Anti-glare screen | Y | 
- All Categories
- Others
- Docking Solutions
- Input Devices
- Headsets
- Power Supply
 
			
 
			
 
			
