- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Displays
- Desktop Displays
- EIZO FlexScan EV4340X
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Height (with stand) | 631 mm |
| Depth (with stand) | 225.3 mm |
| Width (with stand) | 966.8 mm |
| Weight (with stand) | 15,900 g |
| Weight (without stand) | 15,200 g |
| Width (without stand) | 966.8 mm |
| Height (without stand) | 571 mm |
| Depth (without stand) | 89.9 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 31 kW.h |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B,USB Type-C to USB Type-C |
| Stand included | Y |
| Remote control included | Y |
| Market positioning | Office |
| Quick start guide | Y |
| Manual | Y |
| Picture-by-Picture (PbP) | Y |
| Digital horizontal frequency | 31 - 134 |
| Digital vertical frequency | 29 - 61 |
| Display diagonal (metric) | 108 cm |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Silver,TCO |
| Compliance certificates | CB,CCC,CE,China RoHS,Federal Communications Commission (FCC),ICES,PSE,RCM,RoHS,TÜV mark,UKCA,VCCI |
| VESA mounting | Y |
| On Screen Display (OSD) languages | DEU,ENG,ESP,FRE,ITA,SWE |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Picture-in-Picture | Y |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | CERTIFICATION & STANDARDS Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Silver (US), EPEAT Climate + |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160 |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | N |
| Ethernet LAN | Y |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-B,USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Y |
| Built-in USB hub | Y |
| USB Power Delivery up to | 94 W |
| Display technology | LED |
| Panel type | IPS |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Touchscreen | N |
| Pixel pitch | 0.245 x 0.245 |
| Viewable size, horizontal | 941.2 mm |
| Viewable size, vertical | 529.4 mm |
| Response time | 5 ms |
| Display diagonal | 42.5 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 104 ppi |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
Response time 5 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 350 cd/m²
Display diagonal 42.5 "
Product colour Black
Height adjustment N
Built-in speaker(s) Y
- Black
- White
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Height (with stand) | 631 mm |
| Depth (with stand) | 225.3 mm |
| Width (with stand) | 966.8 mm |
| Weight (with stand) | 15,900 g |
| Weight (without stand) | 15,200 g |
| Width (without stand) | 966.8 mm |
| Height (without stand) | 571 mm |
| Depth (without stand) | 89.9 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 31 kW.h |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B,USB Type-C to USB Type-C |
| Stand included | Y |
| Remote control included | Y |
| Market positioning | Office |
| Quick start guide | Y |
| Manual | Y |
| Picture-by-Picture (PbP) | Y |
| Digital horizontal frequency | 31 - 134 |
| Digital vertical frequency | 29 - 61 |
| Display diagonal (metric) | 108 cm |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Silver,TCO |
| Compliance certificates | CB,CCC,CE,China RoHS,Federal Communications Commission (FCC),ICES,PSE,RCM,RoHS,TÜV mark,UKCA,VCCI |
| VESA mounting | Y |
| On Screen Display (OSD) languages | DEU,ENG,ESP,FRE,ITA,SWE |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Picture-in-Picture | Y |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | CERTIFICATION & STANDARDS Certification CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Silver (US), EPEAT Climate + |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160 |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | N |
| Ethernet LAN | Y |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-B,USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Y |
| Built-in USB hub | Y |
| USB Power Delivery up to | 94 W |
| Display technology | LED |
| Panel type | IPS |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Touchscreen | N |
| Pixel pitch | 0.245 x 0.245 |
| Viewable size, horizontal | 941.2 mm |
| Viewable size, vertical | 529.4 mm |
| Response time | 5 ms |
| Display diagonal | 42.5 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 104 ppi |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
- All Categories
- Connection Cables