- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Displays
- Desktop Displays
- Serie 3 Pro 21,45-Zoll-FHD-Monitor – 322pe, 54,5 cm (21.4"), 1920 x 1080 Pixel, Full HD, LCD, 5 ms, Schwarz
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Height (with stand) | 374.4 mm |
| Depth (with stand) | 209.9 mm |
| Weight | 2,600 g |
| Width (with stand) | 492.8 mm |
| Weight (without stand) | 2,200 g |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 17.6 W |
| Energy consumption (SDR) per 1000 hours | 11.8 kW.h |
| Cables included | AC,HDMI |
| Market positioning | Business |
| Package type | Box |
| Quick start guide | Y |
| Package weight | 4,100 g |
| Package depth | 138 mm |
| Package width | 556 mm |
| Package height | 350 mm |
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Display diagonal (metric) | 54.5 cm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BSMI,CB,CCC,CE,CECP,CEL,EAC,KCC,Norma Oficial Mexicana (NOM),RoHS,VCCI,WEEE,cTUVus |
| HP segment | Business |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Tilt angle range | -5 - 23 |
| Panel mounting interface | 100 x 100 mm |
| Country of origin | China |
| Colour depth | 8 bit |
| Built-in camera | N |
| Built-in speaker(s) | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Vertical scan range | 48 - 100 |
| Colour gamut | 72 % |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Y |
| HDMI | Y |
| Headphone out | N |
| Built-in USB hub | N |
| Display technology | LCD |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.25 x 0.24 |
| Viewable size, horizontal | 478.7 mm |
| Viewable size, vertical | 260.3 mm |
| Response time | 5 ms |
| Display diagonal | 21.45 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 101 ppi |
| Maximum refresh rate | 100 Hz |
| NTSC coverage (typical) | 72 % |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Feet colour | Black |
| Detachable stand | Y |
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 21.45 "
Product colour Black
Height adjustment N
Built-in speaker(s) N
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Height (with stand) | 374.4 mm |
| Depth (with stand) | 209.9 mm |
| Weight | 2,600 g |
| Width (with stand) | 492.8 mm |
| Weight (without stand) | 2,200 g |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 17.6 W |
| Energy consumption (SDR) per 1000 hours | 11.8 kW.h |
| Cables included | AC,HDMI |
| Market positioning | Business |
| Package type | Box |
| Quick start guide | Y |
| Package weight | 4,100 g |
| Package depth | 138 mm |
| Package width | 556 mm |
| Package height | 350 mm |
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Display diagonal (metric) | 54.5 cm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BSMI,CB,CCC,CE,CECP,CEL,EAC,KCC,Norma Oficial Mexicana (NOM),RoHS,VCCI,WEEE,cTUVus |
| HP segment | Business |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Tilt angle range | -5 - 23 |
| Panel mounting interface | 100 x 100 mm |
| Country of origin | China |
| Colour depth | 8 bit |
| Built-in camera | N |
| Built-in speaker(s) | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Vertical scan range | 48 - 100 |
| Colour gamut | 72 % |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Y |
| HDMI | Y |
| Headphone out | N |
| Built-in USB hub | N |
| Display technology | LCD |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.25 x 0.24 |
| Viewable size, horizontal | 478.7 mm |
| Viewable size, vertical | 260.3 mm |
| Response time | 5 ms |
| Display diagonal | 21.45 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 101 ppi |
| Maximum refresh rate | 100 Hz |
| NTSC coverage (typical) | 72 % |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Feet colour | Black |
| Detachable stand | Y |
- All Categories
- Connection Cables