- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
- Displays
- Desktop Displays
- ZenScreen MB16AWP Computerbildschirm 39,6 cm (15.6") 1920 x 1080 Pixel Full HD LED Schwarz
| Harmonized System (HS) code | 85285210 |
| TV tuner integrated | N |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Y |
| VESA Adaptive Sync support | Y |
| Low Blue Light technology | Y |
| Remotely operated | Y |
| Height (with stand) | 224.78 mm |
| Depth (with stand) | 11.5 mm |
| Width (with stand) | 357.9 mm |
| Weight (with stand) | 1,090 g |
| Weight (without stand) | 9,700 g |
| Width (without stand) | 1,193.33 mm |
| Height (without stand) | 369.7 mm |
| Depth (without stand) | 178.43 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 7.6 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy consumption (HDR) per 1000 hours | 109 kW.h |
| Energy consumption (SDR) per 1000 hours | 8 kW.h |
| Cables included | AC,USB Type-C |
| Market positioning | Gaming |
| Package type | Box |
| AC adapter included | Y |
| Quick start guide | Y |
| Package weight | 2,300 g |
| Package depth | 139 mm |
| Package width | 446 mm |
| Package height | 291 mm |
| Picture-by-Picture (PbP) | Y |
| Digital horizontal frequency | 53 - 77 |
| Digital vertical frequency | 48 - 61 |
| Input current | 3 |
| Battery capacity | 7,800 mAh |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| VESA mounting | N |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| On/off switch | Y |
| Tilt angle range | 15 - 75 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 120 mm |
| Number of speakers | 2 |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| RMS rated power | 2 W |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | 001:BSMI, CB, CCC, CEL level , |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| HD type | Full HD |
| 3D | N |
| High Dynamic Range (HDR) supported | Y |
| Wi-Fi | Y |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| DVI port | N |
| HDCP | Y |
| Mini HDMI ports quantity | 1 |
| HDMI | N |
| Headphone out | Y |
| AirPlay | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Built-in USB hub | N |
| Backlight type | LED |
| Display technology | LED |
| Panel type | IPS |
| Display surface | Anti-glare |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Touchscreen | N |
| Aspect ratio | 16:9 |
| Screen curvature rating | 1800R |
| Pixel pitch | 0.179 x 0.179 |
| Viewable size, horizontal | 344.16 mm |
| Viewable size, vertical | 193.59 mm |
| Response time | 5 ms |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 60 Hz |
| Screen curvature | 1,800 mm |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Feet colour | Black |
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1200:1
Display brightness (typical) 250 cd/m²
Display diagonal 15.6 "
Product colour Black
Height adjustment N
Built-in speaker(s) Y
| Harmonized System (HS) code | 85285210 |
| TV tuner integrated | N |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Y |
| VESA Adaptive Sync support | Y |
| Low Blue Light technology | Y |
| Remotely operated | Y |
| Height (with stand) | 224.78 mm |
| Depth (with stand) | 11.5 mm |
| Width (with stand) | 357.9 mm |
| Weight (with stand) | 1,090 g |
| Weight (without stand) | 9,700 g |
| Width (without stand) | 1,193.33 mm |
| Height (without stand) | 369.7 mm |
| Depth (without stand) | 178.43 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 7.6 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy consumption (HDR) per 1000 hours | 109 kW.h |
| Energy consumption (SDR) per 1000 hours | 8 kW.h |
| Cables included | AC,USB Type-C |
| Market positioning | Gaming |
| Package type | Box |
| AC adapter included | Y |
| Quick start guide | Y |
| Package weight | 2,300 g |
| Package depth | 139 mm |
| Package width | 446 mm |
| Package height | 291 mm |
| Picture-by-Picture (PbP) | Y |
| Digital horizontal frequency | 53 - 77 |
| Digital vertical frequency | 48 - 61 |
| Input current | 3 |
| Battery capacity | 7,800 mAh |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| VESA mounting | N |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| On/off switch | Y |
| Tilt angle range | 15 - 75 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 120 mm |
| Number of speakers | 2 |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| RMS rated power | 2 W |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | 001:BSMI, CB, CCC, CEL level , |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| HD type | Full HD |
| 3D | N |
| High Dynamic Range (HDR) supported | Y |
| Wi-Fi | Y |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| DVI port | N |
| HDCP | Y |
| Mini HDMI ports quantity | 1 |
| HDMI | N |
| Headphone out | Y |
| AirPlay | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Built-in USB hub | N |
| Backlight type | LED |
| Display technology | LED |
| Panel type | IPS |
| Display surface | Anti-glare |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Touchscreen | N |
| Aspect ratio | 16:9 |
| Screen curvature rating | 1800R |
| Pixel pitch | 0.179 x 0.179 |
| Viewable size, horizontal | 344.16 mm |
| Viewable size, vertical | 193.59 mm |
| Response time | 5 ms |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 60 Hz |
| Screen curvature | 1,800 mm |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Feet colour | Black |
- All Categories
- Connection Cables