Promotions
Promotions
- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
Mobile Computing
Photo / Video
Server
Presentation
Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
Promotions
Promotions
- Print & Scan
- Consumable material
- Toner W2010A 659A ca. 16000 Seiten schwarz






















+6 Images
11 Images






















Product description
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.[1,2]
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.[1,2]
Technical specifications
Logistics data
Pallet gross weight | 160.5 g |
Products per pallet | 70 ST |
Pallet gross width | 1,127 mm |
Pallet gross length | 956 mm |
Pallet gross height | 1,134 mm |
Layers per pallet | 5 ST |
Master (outer) cases per pallet | 70 ST |
Master (outer) cases per pallet layer | 14 ST |
Pallet weight (imperial) | 353 lb |
Pallet dimensions (W x D x H) | 1127 x 956 x 1134 |
Pallet dimensions (W x D x H) (imperial) | 44.4 x 37.6 x 44.6 |
Pallet weight (EU) | 130.5 g |
Products per pallet (EU) | 55 ST |
Pallet size (EU) | 1127 x 785 x 1134 |
Master (outer) cases per pallet (EU) | 11 ST |
Weight & dimensions
Weight | 1,440 g |
Technische Details
Box contents | Toner cartridgeToner cartridge;Recycling guide |
Verpackungsdaten
Package weight | 2,000 g |
Package depth | 155 mm |
Package width | 483 mm |
Package height | 198 mm |
Quantity per pack | 1 ST |
Operational conditions
Operating relative humidity (H-H) | 20 - 80 |
Storage temperature (T-T) | -20 - 40 |
Operating temperature (T-T) | 10 - 32.5 |
Storage relative humidity (H-H) | 10 - 90 |
Features
Type | Original |
HP segment | Small medium business |
Country of origin | Japan |
Compatibility | HP LaserJet EnterpriseM776, M856 |
Cartridge capacity | Standard Yield |
Printing colours | Schwarz |
Print technology | Laser printing |
Height | 198 mm |
Width | 483 mm |
Depth | 155 mm |
Brand compatibility | HP |
Black toner page yield | 16,000 pages |
Black toner cartridges quantity | 1 |
Reviews
ID: 193460
HP Inc. ID: W2010A
Toner W2010A 659A ca. 16000 Seiten schwarz
Detailed product title
Detailed product title
HP Toner W2010A 659A ca. 16000 Seiten schwarz











11 Images
Compatibility HP LaserJet EnterpriseM776, M856
Gross:
incl.
vat.
immediately
Added to cart
Gross:
incl.
vat.
immediately
Product description
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.[1,2]
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.[1,2]
Technical specifications
Logistics data
Pallet gross weight | 160.5 g |
Products per pallet | 70 ST |
Pallet gross width | 1,127 mm |
Pallet gross length | 956 mm |
Pallet gross height | 1,134 mm |
Layers per pallet | 5 ST |
Master (outer) cases per pallet | 70 ST |
Master (outer) cases per pallet layer | 14 ST |
Pallet weight (imperial) | 353 lb |
Pallet dimensions (W x D x H) | 1127 x 956 x 1134 |
Pallet dimensions (W x D x H) (imperial) | 44.4 x 37.6 x 44.6 |
Pallet weight (EU) | 130.5 g |
Products per pallet (EU) | 55 ST |
Pallet size (EU) | 1127 x 785 x 1134 |
Master (outer) cases per pallet (EU) | 11 ST |
Weight & dimensions
Weight | 1,440 g |
Technische Details
Box contents | Toner cartridgeToner cartridge;Recycling guide |
Verpackungsdaten
Package weight | 2,000 g |
Package depth | 155 mm |
Package width | 483 mm |
Package height | 198 mm |
Quantity per pack | 1 ST |
Operational conditions
Operating relative humidity (H-H) | 20 - 80 |
Storage temperature (T-T) | -20 - 40 |
Operating temperature (T-T) | 10 - 32.5 |
Storage relative humidity (H-H) | 10 - 90 |
Features
Type | Original |
HP segment | Small medium business |
Country of origin | Japan |
Compatibility | HP LaserJet EnterpriseM776, M856 |
Cartridge capacity | Standard Yield |
Printing colours | Schwarz |
Print technology | Laser printing |
Height | 198 mm |
Width | 483 mm |
Depth | 155 mm |
Brand compatibility | HP |
Black toner page yield | 16,000 pages |
Black toner cartridges quantity | 1 |
Reviews