IT-Solutions
IT-Solutions
- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
Mobile Computing
Photo / Video
Server
Presentation
Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
IT-Solutions
IT-Solutions
- Print & Scan
- Multifunctional devices
- ECOSYS MA3500cix Multifunktionsdrucker Farbe Laser Legal (216 x 356 mm) A4 (210 x 297 mm) (Original) A4/Legal (Medien) bis zu 35 Seiten/Min. (Kopieren) bis zu 35 Seiten/Min. (Drucken) 450 Blatt USB 2.0
4 Images
Product description
The ECOSYS MA3500cix is an A4 multi-functional device that offers everything that your business needs to excel in fast-paced work environments.
Technical specifications
Leistungen
| Maximum internal memory | 3,000 MB |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (standby) | 30 dB |
Weight & dimensions
| Weight | 39,000 g |
Systemanforderung
| Processor frequency | 1,200 MHz |
Power
| Power consumption (off) | 0.1 W |
| Power consumption (standby) | 18.8 W |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Power consumption (sleep) | 0.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/we |
| Power consumption (printing) | 449.1 W |
| Power consumption (copying) | 479.1 W |
Lieferumfang
| Cables included | AC |
| Cartridge(s) included | Ja |
| Imaging unit included | Y |
Technische Details
| Market positioning | Business |
| Card reader integrated | Nein |
| Mobile printing technologies | Apple AirPrint,KyoceraMobile Print,Mopria PrintS |
Verpackungsdaten
| Package weight | 51,000 g |
| Package depth | 728 mm |
| Package width | 623 mm |
| Package height | 789 mm |
| Included cartridge capacity (black) | 3,500 pages |
| Included cartridge capacity (CMY) | 2,500 pages |
Input & output capacity
| Total number of input trays | 5 |
| Maximum number of input trays | 5 |
| Multi-Purpose tray | Y |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Total input capacity | 350 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Total output capacity | 250 sheets |
| Maximum output capacity | 250 sheets |
| Maximum input capacity | 2,000 sheets |
Fax
| Faxing | Nein |
Paper handling
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Folio (media size),Legal(media size),Letter (medi |
| Paper tray media types | Banner,Labels,Letterhead,Plain paper,Pre-Printed |
| Multi-Purpose Tray media weight | 60 - 220 |
| Paper tray media weight | 60 - 220 |
Scanning
| Image formats supported | JPG,TIF |
| Document formats supported | PDF,XPS |
| Scan technology | CIS/CCD |
| Scanner type | Flachbett- & ADF-Scanner |
| Scanning | Farbscan |
| Scan to | E-mail,FTP,File,SMB,TWAIN,USB,WIA |
| Duplex scanning mode | Auto |
| Duplex scanning | Ja |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scan speed (colour) | 100 ppm |
| Scan speed (colour) | 50 ppm |
| Scan speed (black) | 60 ppm |
| Duplex scan speed (black) | 120 ppm |
Copying
| Copying | Farbkopieren |
| N-in-1 copy function (N=) | 2,4 |
| Duplex copying mode | Auto |
| Maximum copy size | A4 |
| ID-card copy function | Y |
| N-in-1 copy function | Y |
| Copy programming function | Y |
| Duplex copying | Ja |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Maximum number of copies | 999 copies |
| Time to first copy (black, normal) | 6.1 s |
| Time to first copy (colour, normal) | 7.2 s |
| Copier resize | 25 - 400 |
| Maximum copy resolution | 600 x 600 DPI |
Sonstige Funktionen
| Control type | Touch |
| USB port | Ja |
| DVD/CD printing | N |
| Internal memory | 1,500 MB |
Sustainability
| Sustainability certificates | Blue Angel,CE,EPEAT Gold,REACH,RoHS,WEEE |
| Sustainability compliance | Y |
| Compliance certificates | CE,REACH,RoHS,WEEE |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Operating altitude | 0 - 3500 |
| Storage relative humidity (H-H) | 10 - 90 |
Printing
| Page description languages | PCL 5c,PCL 6,PCL XL,PCLm,PDF,PostScript 3,XPS |
| Economical printing | Y |
| Duplex printing mode | Auto |
| Borderless printing | N |
| Duplex printing | Ja |
| Printing | Farbdruck |
| N-up printing | 2,4 |
| Watermark printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| N-in-1 print function | Y |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Warm-up time | 26 s |
| Time to first page (colour, normal) | 7 s |
| Duplex print speed (colour, normal quality, A4/US Letter) | 17.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17.5 ppm |
| Time to first page (black, normal) | 5.7 s |
| Maximum resolution | 1200 x 1200 DPI |
Features
| Country of origin | Vietnam |
| Number of print cartridges | 4 |
| Printing colours | Schwarz, Cyan, Magenta, Gelb |
| Print technology | Laser |
| Replacement cartridges | TK-5370 |
| Duplex functions | Copy,Print,Scan |
| Digital sender | Y |
| Ink tank system | N |
| Height | 575 mm |
| Width | 480 mm |
| Depth | 577.5 mm |
| Maximum duty cycle | 100,000 pages |
| Recommended duty cycle | 1000 - 3500 |
Computer system
| Processor family | ARM Cortex-A9 |
| Processor cores | 2 |
| Built-in processor | Y |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac |
Memory
| Memory slots | 1 |
Network
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Ja |
| Wi-Fi | Nein |
| Bluetooth | N |
| Ethernet LAN data rates | 10,100,1000 |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
| Near Field Communication (NFC) | N |
| Optional connectivity | Ethernet,Wireless LAN |
| Direct printing | Ja |
Display
| Display diagonal | 7 " |
Security
| Security algorithms | SNMPv3,TLS |
Design
| Product colour | Schwarz, Weiß |
| Built-in display | Ja |
| Colour display | Y |
Downloads
392243_document_DE_001
PDF Download
392243_document_EN_001
PDF Download
Reviews
ID: 392243
Kyocera ID: 1102YK3NL0
ECOSYS MA3500cix Multifunktionsdrucker Farbe Laser Legal (216 x 356 mm) A4 (210 x 297 mm) (Original) A4/Legal (Medien) bis zu 35 Seiten/Min. (Kopieren) bis zu 35 Seiten/Min. (Drucken) 450 Blatt USB 2.0
Detailed product title
Detailed product title
Kyocera ECOSYS MA3500cix Multifunktionsdrucker Farbe Laser Legal (216 x 356 mm) A4 (210 x 297 mm) (Original) A4/Legal (Medien) bis z u 35 Seiten/Min. (Kopieren) bis zu 35 Seiten/Min. (Drucken) 450 Blatt USB 2.0 Gigabit LAN USB-Host
4 Images
Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 1200 x 1200 DPI
Print technology Laser
Gross:
incl.
vat.
please ask for availability
Added to cart
Gross:
incl.
vat.
please ask for availability
Product description
The ECOSYS MA3500cix is an A4 multi-functional device that offers everything that your business needs to excel in fast-paced work environments.
Technical specifications
Leistungen
| Maximum internal memory | 3,000 MB |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (standby) | 30 dB |
Weight & dimensions
| Weight | 39,000 g |
Systemanforderung
| Processor frequency | 1,200 MHz |
Power
| Power consumption (off) | 0.1 W |
| Power consumption (standby) | 18.8 W |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Power consumption (sleep) | 0.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/we |
| Power consumption (printing) | 449.1 W |
| Power consumption (copying) | 479.1 W |
Lieferumfang
| Cables included | AC |
| Cartridge(s) included | Ja |
| Imaging unit included | Y |
Technische Details
| Market positioning | Business |
| Card reader integrated | Nein |
| Mobile printing technologies | Apple AirPrint,KyoceraMobile Print,Mopria PrintS |
Verpackungsdaten
| Package weight | 51,000 g |
| Package depth | 728 mm |
| Package width | 623 mm |
| Package height | 789 mm |
| Included cartridge capacity (black) | 3,500 pages |
| Included cartridge capacity (CMY) | 2,500 pages |
Input & output capacity
| Total number of input trays | 5 |
| Maximum number of input trays | 5 |
| Multi-Purpose tray | Y |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Total input capacity | 350 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Total output capacity | 250 sheets |
| Maximum output capacity | 250 sheets |
| Maximum input capacity | 2,000 sheets |
Fax
| Faxing | Nein |
Paper handling
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Folio (media size),Legal(media size),Letter (medi |
| Paper tray media types | Banner,Labels,Letterhead,Plain paper,Pre-Printed |
| Multi-Purpose Tray media weight | 60 - 220 |
| Paper tray media weight | 60 - 220 |
Scanning
| Image formats supported | JPG,TIF |
| Document formats supported | PDF,XPS |
| Scan technology | CIS/CCD |
| Scanner type | Flachbett- & ADF-Scanner |
| Scanning | Farbscan |
| Scan to | E-mail,FTP,File,SMB,TWAIN,USB,WIA |
| Duplex scanning mode | Auto |
| Duplex scanning | Ja |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scan speed (colour) | 100 ppm |
| Scan speed (colour) | 50 ppm |
| Scan speed (black) | 60 ppm |
| Duplex scan speed (black) | 120 ppm |
Copying
| Copying | Farbkopieren |
| N-in-1 copy function (N=) | 2,4 |
| Duplex copying mode | Auto |
| Maximum copy size | A4 |
| ID-card copy function | Y |
| N-in-1 copy function | Y |
| Copy programming function | Y |
| Duplex copying | Ja |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Maximum number of copies | 999 copies |
| Time to first copy (black, normal) | 6.1 s |
| Time to first copy (colour, normal) | 7.2 s |
| Copier resize | 25 - 400 |
| Maximum copy resolution | 600 x 600 DPI |
Sonstige Funktionen
| Control type | Touch |
| USB port | Ja |
| DVD/CD printing | N |
| Internal memory | 1,500 MB |
Sustainability
| Sustainability certificates | Blue Angel,CE,EPEAT Gold,REACH,RoHS,WEEE |
| Sustainability compliance | Y |
| Compliance certificates | CE,REACH,RoHS,WEEE |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Operating altitude | 0 - 3500 |
| Storage relative humidity (H-H) | 10 - 90 |
Printing
| Page description languages | PCL 5c,PCL 6,PCL XL,PCLm,PDF,PostScript 3,XPS |
| Economical printing | Y |
| Duplex printing mode | Auto |
| Borderless printing | N |
| Duplex printing | Ja |
| Printing | Farbdruck |
| N-up printing | 2,4 |
| Watermark printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| N-in-1 print function | Y |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Warm-up time | 26 s |
| Time to first page (colour, normal) | 7 s |
| Duplex print speed (colour, normal quality, A4/US Letter) | 17.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17.5 ppm |
| Time to first page (black, normal) | 5.7 s |
| Maximum resolution | 1200 x 1200 DPI |
Features
| Country of origin | Vietnam |
| Number of print cartridges | 4 |
| Printing colours | Schwarz, Cyan, Magenta, Gelb |
| Print technology | Laser |
| Replacement cartridges | TK-5370 |
| Duplex functions | Copy,Print,Scan |
| Digital sender | Y |
| Ink tank system | N |
| Height | 575 mm |
| Width | 480 mm |
| Depth | 577.5 mm |
| Maximum duty cycle | 100,000 pages |
| Recommended duty cycle | 1000 - 3500 |
Computer system
| Processor family | ARM Cortex-A9 |
| Processor cores | 2 |
| Built-in processor | Y |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac |
Memory
| Memory slots | 1 |
Network
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Ja |
| Wi-Fi | Nein |
| Bluetooth | N |
| Ethernet LAN data rates | 10,100,1000 |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
| Near Field Communication (NFC) | N |
| Optional connectivity | Ethernet,Wireless LAN |
| Direct printing | Ja |
Display
| Display diagonal | 7 " |
Security
| Security algorithms | SNMPv3,TLS |
Design
| Product colour | Schwarz, Weiß |
| Built-in display | Ja |
| Colour display | Y |
Downloads
392243_document_DE_001
PDF Download
392243_document_EN_001
PDF Download
Reviews