- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Print & Scan
- Multifunctional devices
- Officejet Pro 9010 A4 All-in-One Drucker/Kopierer/Scanner/Fax Tintenstrahldrucker Duplex




























Harmonized System (HS) code | 84433100 |
Pallet gross weight | 418,000 g |
Products per pallet | 35 ST |
Layers per pallet | 5 ST |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 |
Server operating systems supported | Windows Server 2008 R2x64,Windows Server 2012R2 |
Maximum internal memory | 512 MB |
Sound power level (printing) | 6.9 dB |
Number of users | 5 |
Weight | 9,290 g |
Other operating systems supported | ChromeOS |
Processor frequency | 1,200 MHz |
Power consumption (off) | 0.08 W |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (sleep) | 1.22 W |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/we |
Power consumption (printing) | 30 W |
Power consumption (ready) | 5.8 W |
Cables included | AC |
Power cord included | Y |
Cartridge(s) included | Y |
Market positioning | Zuhause & Büro |
Card reader integrated | N |
Mobile printing technologies | Apple AirPrint,MopriaPrint Service |
Bundled software | HP Printer Software, Shop for Supplies Online |
Package weight | 11,020 g |
Package depth | 325 mm |
Package width | 497 mm |
Package height | 409 mm |
Included cartridge capacity (black) | 850 pages |
Included cartridge capacity (CMY) | 420 pages |
Paper input type | Paper tray |
Total number of input trays | 1 |
Maximum number of input trays | 1 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Maximum output capacity | 60 sheets |
Maximum input capacity | 250 sheets |
Fax speed dialing (max numbers) | 99 |
Fax delayed sending | Y |
Auto-redialing | Y |
Fax forwarding | Y |
Faxing | Farbfaxen |
Auto reduction | Y |
Speed dialling | Y |
Duplex faxing | Y |
Fax memory | 100 pages |
Fax transmission speed | 4 sec/pa |
Fax resolution (black) | 300 x 300 |
Fax resolution (colour) | 200 x 200 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 216 x 356 mm |
Borderless printing media sizes | A4 |
Envelopes sizes | C5,C6,DL |
Maximum ISO A-series paper size | A4 |
Non-ISO print media sizes | Hagaki card |
Paper tray media types | Glossy paper,Lightweightpaper,Matte paper,Photo p |
ISO C-series sizes (C0...C9) | C5,C6 |
JIS B-series sizes (B0...B9) | B5 |
Photo paper sizes (imperial) | 8.5x13 |
Multi-Purpose Tray media weight | 60 - 280 |
Custom media length | 127 - 355.6 |
Photo paper sizes | 13x18,10x15 |
Custom media width | 76.2 - 215.9 |
Image formats supported | BMP,JPG,PNG,TIFF |
Document formats supported | PDF,RTF,TXT |
Scan technology | CIS |
Greyscale levels | 256 |
Scanner type | ADF-Scanner |
Scanning | Farbscan |
Scan to | E-mail Server,Software |
TWAIN version | 2.2 |
Scan drivers | TWAIN |
Duplex scanning | Ja |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 |
Maximum scan area | 215.9 x 297 |
Scan speed (black) | 8 inch/m |
Scan speed (colour) | 8 inch/m |
Input colour depth | 24 |
Copying | Farbkopieren |
ID-card copy function | Y |
Auto fit function | Y |
Duplex copying | Ja |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400 |
Copy speed (colour, draft, A4) | 32 cpm |
Copy speed (black, draft, A4) | 32 cpm |
Maximum copy resolution | 600 x 600 DPI |
Display | CGD |
Recommended system requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Control type | Touch |
Acoustic power emissions (ready) | 26 |
USB port | Y |
All-In-One-multitasking | Y |
Internal memory | 512 MB |
Sustainability certificates | ENERGY STAR |
HP Software provided | HP Smart |
HP Dynamic security | Y |
HP Instant Ink | Y |
Recommended humidity operating range | 25 - 75 |
Operating relative humidity (H-H) | 20 - 80 |
Storage temperature (T-T) | -40 - 60 |
Operating temperature (T-T) | 5 - 40 |
Operating altitude | 0 - 3000 |
Non-operating altitude | 0 - 4500 |
Page description languages | PCL 3 GUI |
Duplex printing mode | Auto |
Borderless printing | Y |
Duplex printing | Ja |
Printing | Farbdruck |
Secure printing | Y |
Booklet printing function | Y |
N-in-1 print function | Y |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Maximum resolution | 4800 x 1200 DPI |
Print margin right (min) | 3.3 mm |
Print margin left (min) | 3.3 mm |
Print margin bottom (min) | 3.3 mm |
Print margin top (min) | 3.3 mm |
Print resolution black | 1200 x 1200 |
Print resolution colour | 4800 x 1200 |
Print speed (ISO/IEC 24734) black | 22 ppm |
Print speed (ISO/IEC 24734) colour | 18 ppm |
HP segment | Small medium business |
Country of origin | Thailand |
Number of print cartridges | 4 |
Printing colours | Schwarz, Cyan, Magenta, Gelb |
Print technology | Thermal Inkjet |
Duplex functions | Print,Scan,Fax |
Digital sender | Y |
Height | 278 mm |
Width | 439.3 mm |
Depth | 342.5 mm |
Maximum duty cycle | 25,000 pages |
Recommended duty cycle | 0 - 1500 |
Built-in processor | Y |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Y |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) |
Ethernet LAN | Ja |
Wi-Fi | Yes |
RJ-11 ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
Direct printing | Y |
Touchscreen | Y |
Display diagonal | 2.65 " |
Security algorithms | HTTPS,SSL/TLS,WPA2-Enterprise |
Product colour | Grey |
Built-in display | Ja |
Colour display | Y |







Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 4800 x 1200 DPI
Print technology Thermal Inkjet
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 418,000 g |
Products per pallet | 35 ST |
Layers per pallet | 5 ST |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 |
Server operating systems supported | Windows Server 2008 R2x64,Windows Server 2012R2 |
Maximum internal memory | 512 MB |
Sound power level (printing) | 6.9 dB |
Number of users | 5 |
Weight | 9,290 g |
Other operating systems supported | ChromeOS |
Processor frequency | 1,200 MHz |
Power consumption (off) | 0.08 W |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (sleep) | 1.22 W |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/we |
Power consumption (printing) | 30 W |
Power consumption (ready) | 5.8 W |
Cables included | AC |
Power cord included | Y |
Cartridge(s) included | Y |
Market positioning | Zuhause & Büro |
Card reader integrated | N |
Mobile printing technologies | Apple AirPrint,MopriaPrint Service |
Bundled software | HP Printer Software, Shop for Supplies Online |
Package weight | 11,020 g |
Package depth | 325 mm |
Package width | 497 mm |
Package height | 409 mm |
Included cartridge capacity (black) | 850 pages |
Included cartridge capacity (CMY) | 420 pages |
Paper input type | Paper tray |
Total number of input trays | 1 |
Maximum number of input trays | 1 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Maximum output capacity | 60 sheets |
Maximum input capacity | 250 sheets |
Fax speed dialing (max numbers) | 99 |
Fax delayed sending | Y |
Auto-redialing | Y |
Fax forwarding | Y |
Faxing | Farbfaxen |
Auto reduction | Y |
Speed dialling | Y |
Duplex faxing | Y |
Fax memory | 100 pages |
Fax transmission speed | 4 sec/pa |
Fax resolution (black) | 300 x 300 |
Fax resolution (colour) | 200 x 200 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 216 x 356 mm |
Borderless printing media sizes | A4 |
Envelopes sizes | C5,C6,DL |
Maximum ISO A-series paper size | A4 |
Non-ISO print media sizes | Hagaki card |
Paper tray media types | Glossy paper,Lightweightpaper,Matte paper,Photo p |
ISO C-series sizes (C0...C9) | C5,C6 |
JIS B-series sizes (B0...B9) | B5 |
Photo paper sizes (imperial) | 8.5x13 |
Multi-Purpose Tray media weight | 60 - 280 |
Custom media length | 127 - 355.6 |
Photo paper sizes | 13x18,10x15 |
Custom media width | 76.2 - 215.9 |
Image formats supported | BMP,JPG,PNG,TIFF |
Document formats supported | PDF,RTF,TXT |
Scan technology | CIS |
Greyscale levels | 256 |
Scanner type | ADF-Scanner |
Scanning | Farbscan |
Scan to | E-mail Server,Software |
TWAIN version | 2.2 |
Scan drivers | TWAIN |
Duplex scanning | Ja |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 |
Maximum scan area | 215.9 x 297 |
Scan speed (black) | 8 inch/m |
Scan speed (colour) | 8 inch/m |
Input colour depth | 24 |
Copying | Farbkopieren |
ID-card copy function | Y |
Auto fit function | Y |
Duplex copying | Ja |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400 |
Copy speed (colour, draft, A4) | 32 cpm |
Copy speed (black, draft, A4) | 32 cpm |
Maximum copy resolution | 600 x 600 DPI |
Display | CGD |
Recommended system requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Control type | Touch |
Acoustic power emissions (ready) | 26 |
USB port | Y |
All-In-One-multitasking | Y |
Internal memory | 512 MB |
Sustainability certificates | ENERGY STAR |
HP Software provided | HP Smart |
HP Dynamic security | Y |
HP Instant Ink | Y |
Recommended humidity operating range | 25 - 75 |
Operating relative humidity (H-H) | 20 - 80 |
Storage temperature (T-T) | -40 - 60 |
Operating temperature (T-T) | 5 - 40 |
Operating altitude | 0 - 3000 |
Non-operating altitude | 0 - 4500 |
Page description languages | PCL 3 GUI |
Duplex printing mode | Auto |
Borderless printing | Y |
Duplex printing | Ja |
Printing | Farbdruck |
Secure printing | Y |
Booklet printing function | Y |
N-in-1 print function | Y |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Maximum resolution | 4800 x 1200 DPI |
Print margin right (min) | 3.3 mm |
Print margin left (min) | 3.3 mm |
Print margin bottom (min) | 3.3 mm |
Print margin top (min) | 3.3 mm |
Print resolution black | 1200 x 1200 |
Print resolution colour | 4800 x 1200 |
Print speed (ISO/IEC 24734) black | 22 ppm |
Print speed (ISO/IEC 24734) colour | 18 ppm |
HP segment | Small medium business |
Country of origin | Thailand |
Number of print cartridges | 4 |
Printing colours | Schwarz, Cyan, Magenta, Gelb |
Print technology | Thermal Inkjet |
Duplex functions | Print,Scan,Fax |
Digital sender | Y |
Height | 278 mm |
Width | 439.3 mm |
Depth | 342.5 mm |
Maximum duty cycle | 25,000 pages |
Recommended duty cycle | 0 - 1500 |
Built-in processor | Y |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Y |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) |
Ethernet LAN | Ja |
Wi-Fi | Yes |
RJ-11 ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
Direct printing | Y |
Touchscreen | Y |
Display diagonal | 2.65 " |
Security algorithms | HTTPS,SSL/TLS,WPA2-Enterprise |
Product colour | Grey |
Built-in display | Ja |
Colour display | Y |
- All Categories
- Others