- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
- Displays
- Desktop Displays
- 34 Curved Video Conferencing Monitor 86,7cm (34,1")
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Height (with stand) | 595.89 mm |
| Depth (with stand) | 242.47 mm |
| Width (with stand) | 815.65 mm |
| Weight (with stand) | 10,830 g |
| Bezel width (side) | 8.67 mm |
| Bezel width (top) | 39.2 mm |
| Bezel width (bottom) | 21.7 mm |
| Weight (without stand) | 7,430 g |
| Width (without stand) | 815.65 mm |
| Height (without stand) | 419.99 mm |
| Depth (without stand) | 84.85 mm |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 31.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 210 W |
| Energy consumption (SDR) per 1000 hours | 32 kW.h |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B,USB Type-C to USB Type-C |
| Stand included | Y |
| Remote control included | N |
| Stylus included | N |
| Power adapter included | Y |
| DisplayPort cable length | 1.8 m |
| Market positioning | Office |
| Quick start guide | Y |
| Package weight | 15,850 g |
| Power supply type | Internal |
| Display diagonal (metric) | 86.71 cm |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic,PVC/BFR |
| Sustainability compliance | Y |
| PAIA version | 1.3.2, 2022 |
| Total carbon footprint (kg of CO2e) | 788 |
| Total carbon emissions, standard deviation (kg of CO2e) | 187 |
| Carbon emissions, logistics (kg of CO2e) | 78.17 |
| Carbon emissions, manufacturing (kg of CO2e) | 466.57 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 554.35 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.2 |
| Carbon emissions, energy usage (kg of CO2e) | 233.65 |
| Compliance certificates | RoHS |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Non-operating altitude | 5000 - 12192 |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | N |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Number of speakers | 2 |
| Built-in camera | Y |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 10 W |
| Megapixel (approx.) | 4 MP |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),2048 x 1080,2560 x 1440,3440 x 1440 |
| HD type | 4K Ultra HD |
| Supported video modes | 480p,720p,1080i,1080p |
| High Dynamic Range (HDR) supported | N |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Native aspect ratio | 21:9 |
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 30 - 90 |
| Vertical scan range | 56 - 76 |
| Colour gamut | 99 % |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Microphone in | Y |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-B,USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| AC (power) in | Y |
| PC Audio in | N |
| Built-in USB hub | Y |
| USB Power Delivery up to | 90 W |
| Backlight type | LED |
| Display technology | LCD |
| Panel type | IPS |
| Screen shape | Curved screen |
| Display number of colours | 1.07 billion colours |
| Touchscreen | N |
| Surface hardness | 3H |
| Screen curvature rating | 3800R |
| Pixel pitch | 0.2325 x 0.2325 |
| Viewable size, horizontal | 799.8 mm |
| Viewable size, vertical | 334.8 mm |
| Response time | 8 ms |
| Display diagonal | 34.14 " |
| Display resolution | 3440 x 1440 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 109.68 ppi |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Y |
Response time 8 ms
Display resolution 3440 x 1440 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 300 cd/m²
Display diagonal 34.14 "
Product colour Black
Height adjustment Y
Built-in speaker(s) Y
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Height (with stand) | 595.89 mm |
| Depth (with stand) | 242.47 mm |
| Width (with stand) | 815.65 mm |
| Weight (with stand) | 10,830 g |
| Bezel width (side) | 8.67 mm |
| Bezel width (top) | 39.2 mm |
| Bezel width (bottom) | 21.7 mm |
| Weight (without stand) | 7,430 g |
| Width (without stand) | 815.65 mm |
| Height (without stand) | 419.99 mm |
| Depth (without stand) | 84.85 mm |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 31.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 210 W |
| Energy consumption (SDR) per 1000 hours | 32 kW.h |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B,USB Type-C to USB Type-C |
| Stand included | Y |
| Remote control included | N |
| Stylus included | N |
| Power adapter included | Y |
| DisplayPort cable length | 1.8 m |
| Market positioning | Office |
| Quick start guide | Y |
| Package weight | 15,850 g |
| Power supply type | Internal |
| Display diagonal (metric) | 86.71 cm |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic,PVC/BFR |
| Sustainability compliance | Y |
| PAIA version | 1.3.2, 2022 |
| Total carbon footprint (kg of CO2e) | 788 |
| Total carbon emissions, standard deviation (kg of CO2e) | 187 |
| Carbon emissions, logistics (kg of CO2e) | 78.17 |
| Carbon emissions, manufacturing (kg of CO2e) | 466.57 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 554.35 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.2 |
| Carbon emissions, energy usage (kg of CO2e) | 233.65 |
| Compliance certificates | RoHS |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Non-operating altitude | 5000 - 12192 |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | N |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Number of speakers | 2 |
| Built-in camera | Y |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 10 W |
| Megapixel (approx.) | 4 MP |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),2048 x 1080,2560 x 1440,3440 x 1440 |
| HD type | 4K Ultra HD |
| Supported video modes | 480p,720p,1080i,1080p |
| High Dynamic Range (HDR) supported | N |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Native aspect ratio | 21:9 |
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 30 - 90 |
| Vertical scan range | 56 - 76 |
| Colour gamut | 99 % |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Microphone in | Y |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-B,USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| AC (power) in | Y |
| PC Audio in | N |
| Built-in USB hub | Y |
| USB Power Delivery up to | 90 W |
| Backlight type | LED |
| Display technology | LCD |
| Panel type | IPS |
| Screen shape | Curved screen |
| Display number of colours | 1.07 billion colours |
| Touchscreen | N |
| Surface hardness | 3H |
| Screen curvature rating | 3800R |
| Pixel pitch | 0.2325 x 0.2325 |
| Viewable size, horizontal | 799.8 mm |
| Viewable size, vertical | 334.8 mm |
| Response time | 8 ms |
| Display diagonal | 34.14 " |
| Display resolution | 3440 x 1440 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 109.68 ppi |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Y |
- All Categories
- Connection Cables