- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
Plug into more possibilities with the HP Series 5 Pro 23.8” FHD USB-C Monitor. Its sleek, modern design gives you crisp, stunning visuals and enhanced 100W power delivery with a single cable connection that seamlessly connects to PCs and peripherals at home or in the office.
| Colour name | Jet black |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Remotely operated | Y |
| Height (with stand) | 503.2 mm |
| Depth (with stand) | 189.5 mm |
| Weight | 5,930 g |
| Width (with stand) | 539.4 mm |
| Weight (with stand) | 5,930 g |
| Width (without stand) | 539.4 mm |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 47.2 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 198 W |
| Energy consumption (SDR) per 1000 hours | 14 kW.h |
| Cables included | AC |
| Market positioning | Office |
| Fast charging | Y |
| Package type | Box |
| Quick start guide | Y |
| Package weight | 8,420 g |
| Package depth | 140 mm |
| Package width | 621 mm |
| Package height | 393 mm |
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Display diagonal (metric) | 60.5 cm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS,BSMI,CB,CCC,CE,CECP,EAC,Federal Communications Commission (FCC),ICES,KC,KCC,Norma Oficial Mexicana (NOM),PSE,RCM,VCCI,WEEE,cTUVus |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| HP segment | Business |
| Country of origin | China |
| Colour depth | 8 bit |
| Built-in camera | N |
| Built-in speaker(s) | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| HD type | Full HD |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Horizontal scan range | 30 - 115 |
| Vertical scan range | 50 - 100 |
| Colour gamut | 100 % |
| RJ-45 ports quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Y |
| Display technology | LCD |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Display bezel technology | Micro-Edge |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.28 x 0.28 |
| Viewable size, horizontal | 527 mm |
| Viewable size, vertical | 296.5 mm |
| Response time | 5 ms |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black,Silver |
| Anti-glare screen | Y |
| Feet colour | Silver,Black |
| Detachable stand | Y |
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1500:1
Display brightness (typical) 350 cd/m²
Display diagonal 23.8 "
Product colour Black,Silver
Height adjustment Y
Built-in speaker(s) N
Plug into more possibilities with the HP Series 5 Pro 23.8” FHD USB-C Monitor. Its sleek, modern design gives you crisp, stunning visuals and enhanced 100W power delivery with a single cable connection that seamlessly connects to PCs and peripherals at home or in the office.
| Colour name | Jet black |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Remotely operated | Y |
| Height (with stand) | 503.2 mm |
| Depth (with stand) | 189.5 mm |
| Weight | 5,930 g |
| Width (with stand) | 539.4 mm |
| Weight (with stand) | 5,930 g |
| Width (without stand) | 539.4 mm |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 47.2 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 198 W |
| Energy consumption (SDR) per 1000 hours | 14 kW.h |
| Cables included | AC |
| Market positioning | Office |
| Fast charging | Y |
| Package type | Box |
| Quick start guide | Y |
| Package weight | 8,420 g |
| Package depth | 140 mm |
| Package width | 621 mm |
| Package height | 393 mm |
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Display diagonal (metric) | 60.5 cm |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS,BSMI,CB,CCC,CE,CECP,EAC,Federal Communications Commission (FCC),ICES,KC,KCC,Norma Oficial Mexicana (NOM),PSE,RCM,VCCI,WEEE,cTUVus |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| HP segment | Business |
| Country of origin | China |
| Colour depth | 8 bit |
| Built-in camera | N |
| Built-in speaker(s) | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| HD type | Full HD |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Horizontal scan range | 30 - 115 |
| Vertical scan range | 50 - 100 |
| Colour gamut | 100 % |
| RJ-45 ports quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Y |
| Display technology | LCD |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Display bezel technology | Micro-Edge |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.28 x 0.28 |
| Viewable size, horizontal | 527 mm |
| Viewable size, vertical | 296.5 mm |
| Response time | 5 ms |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black,Silver |
| Anti-glare screen | Y |
| Feet colour | Silver,Black |
| Detachable stand | Y |
- All Categories
- Connection Cables