- Mobile Computing
 - Computing
 - Displays
 - Storage
 - Network
 - Components
 - Communication
 - Photo / Video
 - Server
 - Input
 - Cabel & Adapter
 - Presentation
 - Print & Scan
 - 
                        Software
                        
- See all
 - Security
 - Data management
 - Network
 - Office applications
 - Collaboration software
 - Graphic / Multimedia
 - Virtualization
 - Operating systems
 - Software
 
 
- 
                                                    Security
 - 
                                                    Data management
 - 
                                                    Network
 - 
                                                    Office applications
 - 
                                                    Collaboration software
 - 
                                                    Graphic / Multimedia
 - 
                                                    Virtualization
 - 
                                                    Operating systems
 - 
                                                    Software
 
- Mobile Computing
 - Smartphones
 - Apple iPhone Air
 
                        
                        
                        
                        
                        
                        
                                
                                
                                
                                
                                
                                
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        With the power of pro inside.
| Compatible memory cards | Not supported | 
| Weight | 165 g | 
| AC adapter included | N | 
| Energy efficiency class | A | 
| Wireless charging | Y | 
| 3G standards | HSPA+,UMTS | 
| Face recognition | Y | 
| USB port | Y | 
| Position location | Y | 
| Platform | iOS | 
| Protection features | Dust resistant,Splash proof,Water resistant | 
| Height | 156.2 mm | 
| Width | 74.7 mm | 
| Depth | 5.64 mm | 
| 5G standard | NR | 
| Processor family | Apple | 
| Processor model | A19 Pro | 
| Operating system installed | iOS 26 | 
| Internal storage capacity | 256 GB | 
| Form factor | Bar | 
| Rear camera type | Single camera | 
| Rear camera flash | Y | 
| Front camera type | Single camera | 
| Rear camera resolution (numeric) | 48 MP | 
| Front camera resolution (numeric) | 18 MP | 
| Subscription type | No subscription | 
| SIM card type | eSIM | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Mobile network generation | 5G | 
| Wi-Fi | Y | 
| Bluetooth | Y | 
| SIM card capability | Dual SIM | 
| USB connector type | USB Type-C | 
| Panel type | OLED | 
| Display diagonal | 6.5 " | 
| Display resolution | 2736 x 1260 | 
| Product colour | Gold | 
                        
                        
                        
                        
                        
                        Bluetooth Y
Product colour Gold
Operating system installed iOS 26
Platform iOS
Wi-Fi Y
Internal storage capacity 256 GB
Display diagonal 6.5 "
Processor model A19 Pro
                            - Blue
 - White
 - Black
 - Gold
 
- 1000.0 GB
 - 512.0 GB
 - 256.0 GB
 
With the power of pro inside.
| Compatible memory cards | Not supported | 
| Weight | 165 g | 
| AC adapter included | N | 
| Energy efficiency class | A | 
| Wireless charging | Y | 
| 3G standards | HSPA+,UMTS | 
| Face recognition | Y | 
| USB port | Y | 
| Position location | Y | 
| Platform | iOS | 
| Protection features | Dust resistant,Splash proof,Water resistant | 
| Height | 156.2 mm | 
| Width | 74.7 mm | 
| Depth | 5.64 mm | 
| 5G standard | NR | 
| Processor family | Apple | 
| Processor model | A19 Pro | 
| Operating system installed | iOS 26 | 
| Internal storage capacity | 256 GB | 
| Form factor | Bar | 
| Rear camera type | Single camera | 
| Rear camera flash | Y | 
| Front camera type | Single camera | 
| Rear camera resolution (numeric) | 48 MP | 
| Front camera resolution (numeric) | 18 MP | 
| Subscription type | No subscription | 
| SIM card type | eSIM | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Mobile network generation | 5G | 
| Wi-Fi | Y | 
| Bluetooth | Y | 
| SIM card capability | Dual SIM | 
| USB connector type | USB Type-C | 
| Panel type | OLED | 
| Display diagonal | 6.5 " | 
| Display resolution | 2736 x 1260 | 
| Product colour | Gold | 
- All Categories
 - Others
 - Sleeves