- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Print & Scan
- Inkjet printer
- WorkForce WF-2930DWF Multifunktionsdrucker Farbe
![WorkForce WF-2930DWF Multifunktionsdrucker Farbe](/medias/1200Wx1200H-489364-image-001-1729893730758.jpg?context=bWFzdGVyfGF6dXJlUHJvZHVjdHN8ODY0MzF8aW1hZ2UvanBlZ3xjSEp2WkhWamRITXZORGc1TXpZMEx6RXlNREJYZURFeU1EQklYelE0T1RNMk5GOXBiV0ZuWlY4d01ERmZNVGN5T1RnNU16Y3pNRGMxT0M1cWNHY3xhMjU0ODFlOWRlMDU5YmEyYzJhOWU2ZGFiZjNjODk5Zjk2YTc3ZDI2MGMwZTFlMzg3MDI4NzExZjdkMzY1YjJk)
![WorkForce WF-2930DWF Multifunktionsdrucker Farbe](/medias/1200Wx1200H-489364-image-001-1729893730758.jpg?context=bWFzdGVyfGF6dXJlUHJvZHVjdHN8ODY0MzF8aW1hZ2UvanBlZ3xjSEp2WkhWamRITXZORGc1TXpZMEx6RXlNREJYZURFeU1EQklYelE0T1RNMk5GOXBiV0ZuWlY4d01ERmZNVGN5T1RnNU16Y3pNRGMxT0M1cWNHY3xhMjU0ODFlOWRlMDU5YmEyYzJhOWU2ZGFiZjNjODk5Zjk2YTc3ZDI2MGMwZTFlMzg3MDI4NzExZjdkMzY1YjJk)
![WorkForce WF-2930DWF Multifunktionsdrucker Farbe](/medias/1200Wx1200H-489364-image-001-1729893730758.jpg?context=bWFzdGVyfGF6dXJlUHJvZHVjdHN8ODY0MzF8aW1hZ2UvanBlZ3xjSEp2WkhWamRITXZORGc1TXpZMEx6RXlNREJYZURFeU1EQklYelE0T1RNMk5GOXBiV0ZuWlY4d01ERmZNVGN5T1RnNU16Y3pNRGMxT0M1cWNHY3xhMjU0ODFlOWRlMDU5YmEyYzJhOWU2ZGFiZjNjODk5Zjk2YTc3ZDI2MGMwZTFlMzg3MDI4NzExZjdkMzY1YjJk)
This feature-rich multifuction inkjet printer is stylish, compact and easy-to-use in your home office. Reduce waste and costs with A4 double-sided printing and affordable individual inks. Labour-intensive tasks such as multi-page copying, scanning and faxing are effortless with its Automatic Document Feeder (ADF). Printing on the go is easy with Wi-Fi, Wi-Fi Direct, Epson Connect1 and Apple AirPrint2.
Product colour | Black |
Built-in display | Ja |
Colour display | Y |
Harmonized System (HS) code | 8443310000 |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, |
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.7 W |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (ready) | 4.6 W |
Power consumption (copying) | 12 W |
Market positioning | Zuhause & Büro |
Mobile printing technologies | Apple AirPrint,EpsonConnect,Epson Email Print,Eps |
Package weight | 6,300 g |
Package depth | 438 mm |
Package width | 384 mm |
Package height | 292 mm |
Total number of input trays | 1 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 30 sheets |
Total input capacity | 100 sheets |
Faxing | Farbfaxen |
Error Correction Mode (ECM) | Y |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax transmission speed | 3 sec/pa |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Envelopes sizes | 10,C6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Maximum ISO A-series paper size | A4 |
Non-ISO print media sizes | Letter (media size) |
Paper tray media types | Envelopes,Photo paper,Plain paper |
Photo paper sizes | 10x15,13x18 |
Paper tray media weight | 64 - 300 |
Scan technology | CIS |
Scanner type | ADF-Scanner |
Scanning | Farbscan |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 |
Copying | Farbkopieren |
USB port | Ja |
Duplex printing mode | Auto |
Duplex printing | Ja |
Printing | Farbdruck |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Maximum resolution | 5760 x 1440 DPI |
Weight | 5,200 g |
Height | 218 mm |
Width | 375 mm |
Depth | 300 mm |
Country of origin | Indonesia |
Number of print cartridges | 4 |
Printing colours | Schwarz, Cyan, Magenta, Gelb |
Print technology | Tintenstrahl |
Duplex functions | |
Maximum duty cycle | 3,000 pages |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) |
USB 2.0 ports quantity | 1 |
Ethernet LAN | Nein |
Wi-Fi | Yes |
Direct printing | Ja |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,W |
Speed dialling | Y |
![WorkForce WF-2930DWF Multifunktionsdrucker Farbe](/medias/1200Wx1200H-489364-image-001-1729893730758.jpg?context=bWFzdGVyfGF6dXJlUHJvZHVjdHN8ODY0MzF8aW1hZ2UvanBlZ3xjSEp2WkhWamRITXZORGc1TXpZMEx6RXlNREJYZURFeU1EQklYelE0T1RNMk5GOXBiV0ZuWlY4d01ERmZNVGN5T1RnNU16Y3pNRGMxT0M1cWNHY3xhMjU0ODFlOWRlMDU5YmEyYzJhOWU2ZGFiZjNjODk5Zjk2YTc3ZDI2MGMwZTFlMzg3MDI4NzExZjdkMzY1YjJk)
Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 5760 x 1440 DPI
Print technology Tintenstrahl
This feature-rich multifuction inkjet printer is stylish, compact and easy-to-use in your home office. Reduce waste and costs with A4 double-sided printing and affordable individual inks. Labour-intensive tasks such as multi-page copying, scanning and faxing are effortless with its Automatic Document Feeder (ADF). Printing on the go is easy with Wi-Fi, Wi-Fi Direct, Epson Connect1 and Apple AirPrint2.
Product colour | Black |
Built-in display | Ja |
Colour display | Y |
Harmonized System (HS) code | 8443310000 |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, |
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.7 W |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (ready) | 4.6 W |
Power consumption (copying) | 12 W |
Market positioning | Zuhause & Büro |
Mobile printing technologies | Apple AirPrint,EpsonConnect,Epson Email Print,Eps |
Package weight | 6,300 g |
Package depth | 438 mm |
Package width | 384 mm |
Package height | 292 mm |
Total number of input trays | 1 |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 30 sheets |
Total input capacity | 100 sheets |
Faxing | Farbfaxen |
Error Correction Mode (ECM) | Y |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax transmission speed | 3 sec/pa |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Envelopes sizes | 10,C6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Maximum ISO A-series paper size | A4 |
Non-ISO print media sizes | Letter (media size) |
Paper tray media types | Envelopes,Photo paper,Plain paper |
Photo paper sizes | 10x15,13x18 |
Paper tray media weight | 64 - 300 |
Scan technology | CIS |
Scanner type | ADF-Scanner |
Scanning | Farbscan |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 |
Copying | Farbkopieren |
USB port | Ja |
Duplex printing mode | Auto |
Duplex printing | Ja |
Printing | Farbdruck |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Maximum resolution | 5760 x 1440 DPI |
Weight | 5,200 g |
Height | 218 mm |
Width | 375 mm |
Depth | 300 mm |
Country of origin | Indonesia |
Number of print cartridges | 4 |
Printing colours | Schwarz, Cyan, Magenta, Gelb |
Print technology | Tintenstrahl |
Duplex functions | |
Maximum duty cycle | 3,000 pages |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) |
USB 2.0 ports quantity | 1 |
Ethernet LAN | Nein |
Wi-Fi | Yes |
Direct printing | Ja |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,W |
Speed dialling | Y |